Stock Screener

Showing 20 of 6,491 stocks. Data from EODHD. Updated daily.

Top GainersTop LosersHigh Dividend StocksMega Cap StocksLarge Cap StocksSmall Cap StocksStocks at 52-Week HighsStocks at 52-Week LowsMost Active Stocks
Ticker Company Sector Mkt Cap P/E Price Change Volume
NVDA NVIDIA Corporation Technology $4.82T 40.5 $198.45 -0.56% $128.26M
GOOGL Alphabet Inc Class A Communication Services $4.67T 29.4 $385.69 +0.23% $30.08M
GOOG Alphabet Inc Class C Communication Services $4.64T 29.2 $383.22 +0.34% $28.01M
AAPL Apple Inc Technology $4.11T 33.9 $280.14 +3.24% $79.84M
MSFT Microsoft Corporation Technology $3.08T 24.7 $414.44 +1.63% $31.33M
AMZN Amazon.com Inc Consumer Cyclical $2.88T 32.1 $268.26 +1.21% $50.78M
TSM Taiwan Semiconductor Manufacturing Technology $2.06T 34.1 $397.67 +0.41% $9.91M
AVGO Broadcom Inc Technology $1.99T 82.0 $421.28 +0.92% $11.87M
META Meta Platforms Inc. Communication Services $1.55T 22.1 $608.75 -0.52% $21.36M
TSLA Tesla Inc Consumer Cyclical $1.47T 358.6 $390.82 +2.41% $65.21M
WMT Walmart Inc. Consumer Defensive $1.05T 48.2 $131.60 -0.25% $10.48M
BRK-A Berkshire Hathaway Inc Financial Services $1.02T 15.2 $710,300.00 -0.22% $141.00
BRK-B Berkshire Hathaway Inc Financial Services $1.02T 15.2 $473.01 -0.12% $4.81M
LLY Eli Lilly and Company Healthcare $862.01B 34.2 $963.33 +3.07% $4.35M
JPM JPMorgan Chase & Co Financial Services $837.26B 15.0 $312.47 -0.24% $6.13M
XOM Exxon Mobil Corp Energy $634.91B 22.8 $152.75 -1.02% $15.45M
V Visa Inc. Class A Financial Services $623.83B 28.6 $328.03 -0.55% $6.73M
MU Micron Technology Inc Technology $611.47B 25.6 $542.21 +4.84% $40.12M
AMD Advanced Micro Devices Inc Technology $587.83B 138.7 $360.54 +1.71% $34.17M
ASMLF ASML Holding NV Technology $557.61B 47.8 $1,446.78 +1.65% $400.00

Get the full screener experience

Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.

Open Interactive Screener