Top Losers

Showing 6 of 6 stocks. Data from EODHD. Updated daily.

Top GainersTop LosersHigh Dividend StocksMega Cap StocksLarge Cap StocksSmall Cap StocksStocks at 52-Week HighsStocks at 52-Week LowsMost Active Stocks
Ticker Company Sector Mkt Cap P/E Price Change Volume
ADBE Adobe Systems Incorporated Technology $82.46B 11.7 $204.02 -6.76% $25.03M
MRAAY Murata Manufacturing Inc Technology $99.50B 68.3 $27.33 -6.40% $846,300.00
PIAIF Ping An Insurance Financial Services $123.31B 6.4 $6.81 -6.20% $138,600.00
MRAAF Murata Manufacturing Co. Ltd Technology $99.40B 68.3 $54.60 -6.06% $17,200.00
CVNA Carvana Co Consumer Cyclical $70.31B 37.3 $64.10 -5.49% $10.04M
CHGCF Chugai Pharmaceutical Co. Ltd Healthcare $74.19B 27.5 $45.08 -5.39% $16,200.00

Get the full screener experience

Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.

Open Interactive Screener