Top Losers

Showing 20 of 21 stocks. Data from EODHD. Updated daily.

Top GainersTop LosersHigh Dividend StocksMega Cap StocksLarge Cap StocksSmall Cap StocksStocks at 52-Week HighsStocks at 52-Week LowsMost Active Stocks
Ticker Company Sector Mkt Cap P/E Price Change Volume
RBLX Roblox Corp Communication Services $32.30B -28.7 $45.13 -18.33% $53.40M
SCGLF Société Générale Société anonyme Financial Services $57.60B 9.6 $78.90 -9.44% $200.00
MZHOF Mizuho Financial Group Inc Financial Services $98.10B 15.2 $40.23 -8.07% $400.00
PCCYF PetroChina Co Ltd Class H Energy $352.30B 11.0 $1.43 -7.74% $49,100.00
AMXOF América Móvil, S.A.B. de C.V. Communication Services $74.00B 15.4 $1.23 -7.52% $532.00
FRFHF Fairfax Financial Holdings Ltd Financial Services $34.29B 7.9 $1,598.80 -7.44% $38,200.00
JDCMF Jd Com Inc Consumer Cyclical $41.32B 16.1 $15.12 -7.20% $300.00
FREJP Federal Home 5.30% Financials $41.07B $15.12 -6.95% $1,800.00
MSADF MS&AD Insurance Group Holdings Inc Financial Services $36.27B 8.1 $24.37 -6.77% $100.00
SYK Stryker Corporation Healthcare $112.88B 35.1 $294.73 -6.47% $4.52M
FRCOF Fast Retailing Co. Ltd Consumer Cyclical $141.15B 47.2 $460.00 -6.41% $100.00
ATLPF Atlas Copco AB Industrials $91.69B 32.4 $18.79 -5.97% $212.00
LLDTF Lloyds Banking Group plc Financial Services $74.15B 12.7 $1.27 -5.93% $300.00
FJIKY Fujikura Ltd Industrials $62.32B 78.4 $18.82 -5.85% $230,662.00
MARUY Marubeni Corp ADR Industrials $60.52B 17.1 $369.37 -5.34% $11,300.00
HLNCF Haleon plc Healthcare $40.00B 18.0 $4.50 -5.26% $1,819.00
TTDKY TDK Corp ADR Technology $33.56B 27.2 $17.68 -5.25% $130,400.00
FKURF Fujikura Ltd. Industrials $63.21B 77.9 $38.18 -5.20% $1,220.00
SMTOY Sumitomo Electric Industries Ltd ADR Consumer Cyclical $50.50B 36.8 $63.71 -5.19% $41,200.00
HOCPY Hoya Corp Healthcare $59.45B 38.0 $177.20 -5.14% $11,500.00

Get the full screener experience

Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.

Open Interactive Screener