| Ticker | Company | Sector | Mkt Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|
| INTC | Intel Corporation | Technology | $500.69B | -166.0 | $99.62 | +5.44% | $157.43M |
| NOK | Nokia Corp ADR | Technology | $74.25B | 83.1 | $13.30 | +3.02% | $148.60M |
| NVDA | NVIDIA Corporation | Technology | $4.82T | 40.5 | $198.45 | -0.56% | $128.26M |
| AAPL | Apple Inc | Technology | $4.11T | 33.9 | $280.14 | +3.24% | $79.84M |
| TSLA | Tesla Inc | Consumer Cyclical | $1.47T | 358.6 | $390.82 | +2.41% | $65.21M |
| RBLX | Roblox Corp | Communication Services | $32.30B | -28.7 | $45.13 | -18.33% | $53.40M |
| F | Ford Motor Company | Consumer Cyclical | $47.65B | -7.7 | $11.88 | -1.66% | $52.80M |
| AMZN | Amazon.com Inc | Consumer Cyclical | $2.88T | 32.1 | $268.26 | +1.21% | $50.78M |
| MU | Micron Technology Inc | Technology | $611.47B | 25.6 | $542.21 | +4.84% | $40.12M |
| AMD | Advanced Micro Devices Inc | Technology | $587.83B | 138.7 | $360.54 | +1.71% | $34.17M |
| PLTR | Palantir Technologies Inc. | Technology | $345.36B | 228.7 | $144.07 | +3.57% | $33.09M |
| MSFT | Microsoft Corporation | Technology | $3.08T | 24.7 | $414.44 | +1.63% | $31.33M |
| T | AT&T Inc | Communication Services | $181.49B | 8.6 | $26.12 | -0.04% | $30.99M |
| NFLX | Netflix Inc | Communication Services | $387.65B | 29.7 | $92.06 | -1.66% | $30.32M |
| GOOGL | Alphabet Inc Class A | Communication Services | $4.67T | 29.4 | $385.69 | +0.23% | $30.08M |
| PFE | Pfizer Inc | Healthcare | $149.77B | 19.4 | $26.33 | -1.39% | $29.25M |
| CMCSA | Comcast Corp | Communication Services | $97.13B | 5.3 | $27.19 | +0.55% | $28.83M |
| GOOG | Alphabet Inc Class C | Communication Services | $4.64T | 29.2 | $383.22 | +0.34% | $28.01M |
| CRWV | CoreWeave, Inc. Class A Common Stock | Technology | $62.86B | -42.4 | $119.01 | +6.64% | $27.34M |
| ORCL | Oracle Corporation | Technology | $494.19B | 30.8 | $171.83 | +6.47% | $26.28M |
Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.
Open Interactive Screener