| Ticker | Company | Sector | Mkt Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | Industrials | $2.11T | -236.7 | $160.95 | +19.22% | $522.13M |
| INTC | Intel Corporation | Technology | $626.09B | -207.6 | $124.57 | +6.51% | $151.17M |
| NOK | Nokia Corp ADR | Technology | $82.62B | 92.5 | $14.80 | +5.04% | $117.90M |
| NVDA | NVIDIA Corporation | Technology | $4.97T | 31.4 | $205.19 | +0.16% | $112.35M |
| TSLA | Tesla Inc | Consumer Cyclical | $1.53T | 369.5 | $406.43 | +1.82% | $63.51M |
| AMZN | Amazon.com Inc | Consumer Cyclical | $2.57T | 31.6 | $238.55 | -1.23% | $51.19M |
| MRVL | Marvell Technology Group Ltd | Technology | $244.68B | 96.1 | $279.70 | -0.36% | $42.05M |
| MU | Micron Technology Inc | Technology | $1.11T | 46.3 | $981.61 | -1.43% | $40.79M |
| T | AT&T Inc. | Communication Services | $163.84B | 7.8 | $23.58 | +2.52% | $38.87M |
| PFE | Pfizer Inc | Healthcare | $149.38B | 20.0 | $26.21 | +0.15% | $38.76M |
| AAPL | Apple Inc | Technology | $4.28T | 35.2 | $291.13 | -1.52% | $38.74M |
| LYG | Lloyds Banking Group PLC ADR | Financial Services | $80.07B | 13.4 | $5.50 | +1.48% | $36.91M |
| PLTR | Palantir Technologies Inc. | Technology | $306.83B | 143.8 | $127.99 | -2.36% | $35.38M |
| NFLX | Netflix Inc | Communication Services | $338.30B | 25.9 | $80.34 | -1.14% | $35.31M |
| MSFT | Microsoft Corporation | Technology | $2.90T | 23.3 | $390.74 | +0.10% | $34.87M |
| HOOD | Robinhood Markets Inc | Financial Services | $83.92B | 45.2 | $93.19 | +1.04% | $33.03M |
| BAC | Bank of America Corp | Financial Services | $397.55B | 13.9 | $56.02 | +1.56% | $32.98M |
| AMD | Advanced Micro Devices Inc | Technology | $834.17B | 169.4 | $511.57 | +4.73% | $31.55M |
| ITUB | Itau Unibanco Banco Holding SA | Financial Services | $88.06B | 10.1 | $7.99 | +1.01% | $30.59M |
| ORCL | Oracle Corporation | Technology | $529.57B | 31.5 | $184.13 | +0.02% | $29.50M |
Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.
Open Interactive Screener