| Ticker | Company | Sector | Mkt Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | Industrials | $2.11T | -236.7 | $160.95 | +19.22% | $522.13M |
| ARM | Arm Holdings plc American Depositary Shares | Technology | $406.74B | 453.3 | $380.81 | +11.27% | $16.49M |
| NETTF | NetEaseĀ Inc | Communication Services | $78.49B | 15.7 | $24.50 | +11.14% | $3,412.00 |
| HBCYF | HSBC Holdings PLC | Financial Services | $316.38B | 15.2 | $18.45 | +10.41% | $28,500.00 |
| ZIJMF | Zijin Mining Group Co Ltd-H | Basic Materials | $110.09B | 12.2 | $4.14 | +8.95% | $367,900.00 |
| BBVXF | Banco Bilbao Vizcaya Argentaria S.A | Financial Services | $130.99B | 11.2 | $23.57 | +8.12% | $88,200.00 |
| STX | Seagate Technology PLC | Technology | $210.65B | 88.5 | $931.04 | +7.25% | $3.19M |
| SHECF | Shin-Etsu Chemical Co. Ltd | Basic Materials | $84.24B | 28.9 | $45.30 | +6.99% | $20,600.00 |
| FRCOF | Fast Retailing Co. Ltd | Consumer Cyclical | $153.42B | 51.5 | $500.00 | +6.74% | $1,500.00 |
| INTC | Intel Corporation | Technology | $626.09B | -207.6 | $124.57 | +6.51% | $151.17M |
| WDC | Western Digital Corporation | Technology | $194.03B | 33.7 | $562.93 | +6.36% | $6.29M |
| TOELF | Tokyo Electron Ltd. | Technology | $200.59B | 57.5 | $448.53 | +5.94% | $6,300.00 |
| COHR | Coherent Inc | Technology | $75.33B | 181.6 | $385.03 | +5.90% | $5.38M |
| NOKBF | Nokia Corporation | Technology | $83.24B | 93.2 | $14.91 | +5.74% | $351,400.00 |
| WFAFF | Wesfarmers Limited | Consumer Cyclical | $67.12B | 31.3 | $59.12 | +5.57% | $100.00 |
| KLAC | KLA Corporation | Technology | $332.50B | 71.9 | $254.54 | +5.55% | $10.06M |
| UNCFF | UniCredit SpA | Financial Services | $128.79B | 10.2 | $85.96 | +5.45% | $12,800.00 |
| ZIJMY | Zijin Mining Group Co Ltd ADR | Basic Materials | $107.57B | 12.1 | $80.91 | +5.32% | $28,700.00 |
| SNDK | Sandisk Corp | Technology | $293.23B | 67.6 | $1,980.10 | +5.24% | $11.93M |
| NOK | Nokia Corp ADR | Technology | $82.62B | 92.5 | $14.80 | +5.04% | $117.90M |
Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.
Open Interactive Screener