| Ticker | Company | Sector | Mkt Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|
| DRRLF | DRRLF | — | $67.61M | — | $0.01 | +170.00% | $25,000.00 |
| ESYL | Easylink Solutions C | Technology | $68.85M | -0.1 | $0.01 | +123.64% | $118,101.00 |
| SEII | Sharing Economy International Inc | Technology | $244,347.00 | -0.0 | $0.00 | +100.00% | $58,500.00 |
| CBDD | Cbd of Denver Inc | Healthcare | $2.15M | -0.2 | $0.00 | +100.00% | $2.72M |
| ESVNF | E79 Resources Corp | Healthcare | $2.48M | -38.0 | $0.38 | +60.82% | $2,000.00 |
| ONSS | Onassis Holdings Corp | Healthcare | $25,582.00 | — | $0.00 | +50.00% | $100.00 |
| WDLF | Social Life Network Inc | Technology | $2.96M | — | $0.00 | +33.33% | $2.43M |
| JNSH | JNS Holdings Corp | Industrials | $729,650.00 | 2.3 | $0.00 | +27.78% | $2,500.00 |
| HBEIF | Honey Badger Silver Inc | Basic Materials | $45.73M | -9.8 | $0.39 | +21.99% | $927,746.00 |
| GXUSF | Guardian Exploration Inc | Energy | $25.42M | -11.5 | $0.23 | +9.87% | $175.00 |
| SSAAY | SSAB AB ADR | Basic Materials | $9.33B | 16.1 | $4.68 | +9.22% | $440.00 |
| CBLNY | Mersen SA ADR | Industrials | $953.49M | 16.0 | $7.50 | +7.82% | $300.00 |
| PNGAF | Pangea Natural Foods Inc. | Consumer Defensive | $15.88M | -2.4 | $0.36 | +7.30% | $800.00 |
| CVRT | Calamos ETF Trust | — | — | — | $50.57 | +5.21% | $171,443.00 |
| XDEVF | XDEVF | — | — | — | $71.92 | +4.08% | $391.00 |
| AKTAF | AKITA Drilling Ltd | Energy | $126.33M | 13.1 | $3.28 | +3.74% | $86,165.00 |
| IRSTF | IRSTF | — | — | — | $139.05 | +3.38% | $388.00 |
| MLULF | MLULF | — | — | — | $43.72 | +2.94% | $423.00 |
| PWQQF | PowerShares Global Funds Ireland Public Limited Company - PowerShares EQQQ Nasdaq-100 UCITS ETF | Other | — | — | $680.66 | +2.68% | $14.00 |
| SSCDF | SSgA SPDR ETFs Europe II plc - SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF | — | — | — | $72.97 | +2.10% | $280.00 |
Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.
Open Interactive Screener