| Ticker | Company | Sector | Mkt Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|
| TLGN | Totally Green Inc | Financial Services | $148,374.00 | -0.1 | $0.00 | +320.00% | $100.00 |
| WRGL | Warrior Girl Corp | Financial Services | $63,652.00 | — | $0.00 | +100.00% | $10,000.00 |
| SRMX | Saddle Ranch Media Inc | Technology | $1.43M | — | $0.00 | +100.00% | $4.78M |
| CAULF | Cauldron Energy Limited | Basic Materials | $81.48M | — | $0.06 | +51.25% | $10,000.00 |
| BIEL | Bioelectronics Corp | Healthcare | $7.41M | — | $0.00 | +33.33% | $10.49M |
| ARMH | Arm Holdings PLC ADRhedged | — | — | — | $177.82 | +6.96% | $4,410.00 |
| HMLN | Hamlin Bank and Trust Company | Financial Services | $96.20M | 13.7 | $262.83 | +4.47% | $0.00 |
| DBOXF | D-BOX Technologies Inc | Technology | $177.75M | 16.6 | $0.83 | +3.89% | $109,700.00 |
| IRSTF | IRSTF | — | — | — | $152.66 | +3.61% | $990.00 |
| ISMWF | ISMWF | — | — | — | $12.21 | +2.68% | $8,951.00 |
| YXI | ProShares Short FTSE China 50 | — | — | — | $23.07 | +2.51% | $1,677.00 |
| ASDBDX | ASDBDX | — | — | — | $18.24 | +1.78% | $0.00 |
| CPWPF | Capital Power Corp | Other | — | — | $17.67 | +1.69% | $0.00 |
| SRXIF | iShares MSCI World SRI UCITS ETF | — | — | — | $11.83 | +1.41% | $363,952.00 |
| IXSRF | IXSRF | — | — | — | $9.84 | +1.28% | $29,680.00 |
| IMWSF | iShares III plc - iShares MSCI World Small Cap UCITS ETF | — | — | — | $10.56 | +1.07% | $3,326.00 |
| NBJP | Neuberger Japan Equity ETF | — | — | — | $37.75 | +1.06% | $1,444.00 |
| JKJ | iShares Morningstar Small-Cap ETF | — | — | — | $73.37 | +0.86% | $4,064.00 |
| QUVU | Hartford Quality Value ETF | — | — | — | $30.94 | +0.85% | $2,640.00 |
| LFSC | F/m Emerald Life Sciences Innovation ETF | — | — | — | $40.74 | +0.80% | $1,488.00 |
Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.
Open Interactive Screener