Large Cap Stocks

Showing 20 of 500 stocks. Data from EODHD. Updated daily.

Top GainersTop LosersHigh Dividend StocksMega Cap StocksLarge Cap StocksSmall Cap StocksStocks at 52-Week HighsStocks at 52-Week LowsMost Active Stocks
Ticker Company Sector Mkt Cap P/E Price Change Volume
NVDA NVIDIA Corporation Technology $4.97T 31.4 $205.19 +0.16% $112.35M
GOOGL Alphabet Inc Class A Communication Services $4.39T 27.5 $359.68 +0.53% $24.70M
GOOG Alphabet Inc Class C Communication Services $4.37T 27.3 $358.16 +0.45% $17.64M
AAPL Apple Inc Technology $4.28T 35.2 $291.13 -1.52% $38.74M
MSFT Microsoft Corporation Technology $2.90T 23.3 $390.74 +0.10% $34.87M
AMZN Amazon.com Inc Consumer Cyclical $2.57T 31.6 $238.55 -1.23% $51.19M
TSM Taiwan Semiconductor Manufacturing Technology $2.20T 36.5 $423.93 +0.68% $10.35M
SPCX Space Exploration Technologies Corp. Class A Common Stock Industrials $2.11T -236.7 $160.95 +19.22% $522.13M
AVGO Broadcom Inc Technology $1.82T 63.7 $382.07 -0.91% $27.60M
TSLA Tesla Inc Consumer Cyclical $1.53T 369.5 $406.43 +1.82% $63.51M
META Meta Platforms Inc. Communication Services $1.44T 20.6 $566.98 -0.26% $14.33M
MU Micron Technology Inc Technology $1.11T 46.3 $981.61 -1.43% $40.79M
BRK-B Berkshire Hathaway Inc Financial Services $1.06T 14.6 $489.25 +0.71% $4.58M
BRK-A Berkshire Hathaway Inc Financial Services $1.05T 14.5 $732,100.00 +0.76% $159.00
LLY Eli Lilly and Company Healthcare $1.01T 40.3 $1,133.00 -2.41% $2.44M
WMT Walmart Inc. Consumer Defensive $963.25B 42.6 $121.04 +0.45% $14.75M
JPM JPMorgan Chase & Co Financial Services $859.37B 15.4 $320.72 +2.31% $7.42M
AMD Advanced Micro Devices Inc Technology $834.17B 169.4 $511.57 +4.73% $31.55M
ASMLF ASML Holding NV Technology $722.91B 62.9 $1,875.65 -0.48% $50,300.00
ASML ASML Holding NV ADR Technology $718.25B 62.5 $1,863.55 -1.89% $2.53M

Get the full screener experience

Filter by 70+ criteria, save your screens, export to CSV, set up alerts. Free for everyone.

Open Interactive Screener